Description
PRODUCT DETAIL
| Model | EP-LT4000-7M | EP-LT4000-7M | EP-LT4000-7M | EP-LT4000-7M |
|---|---|---|---|---|
| Type of Lights | Metal Halide Lamps | |||
| Power and LED Lights | 4 x 1000W | |||
| Light Capacity | 4 x 110000 Lumens | |||
| Mast Lifting System | Manually (1 x 1800lbs self-lock winches) | |||
| Mast Rotation System | 360° Manually | |||
| Mast Section | 6 | |||
| Max. Height of Mast | 7M/9M | |||
| Brake System | Mechanical Handbrake | |||
| Engine Model | Y380D | Y480D | 403D-11G | QC380D |
| Engine Maker | YANGDONG(CHINA) | YANGDONG(CHINA) | PERKINS (UK) | QUANCHAI (CHINA) |
| Engine Speed | 1500/1800RPM | |||
| Engine Rated Power | 9.5KW/1500RPM | 13.2KW/1500RPM | 9.5KW/1500RPM | 11KW/1500RPM |
| No. of Cylinder | 3 | |||
| Noise Level | ≤68dBA/7M | |||
| Engine Type | Water Cooled, 4-Stroke, Direct Injection, DIESEL | |||
| No. of Stabilizing Legs | 4 (Manually& Retractable) | |||
| Chassis Structure | Single axle, 13 inch type | |||
| Alternator | EKSAPOWER EP164G (STAMFORD and LEROY SOMER alternators are options) | |||
| Frequency | 50/60Hz | |||
| Phase | Single | |||
| Generator Power | 6.7KW/50Hz | 8.0KW/50Hz | 7.2KW/50Hz | 7.0KW/50Hz |
| Fuel Tank Capacity | 8HOURS | |||
| Transportation Dimension (LxWxH) | 4300x1350x1700mm | |||
| Max.Working Dimension (LxWxH) | 2700x2350x7000mm | |||
| Dry Weight | 760KG | |||






